| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Province | Seat | Seat Type | INTAKE - All Polling Team Materials Received Provincial Capital? | Verification COMPLETED? | Batching, Sorting, Counting COMPLETED? | RETURNING OFFICER DECLARATION - Results Forms and RMS Data Transmitted? | DECLARED Candidate name | DECLARED Candidate Gender | DECLARED Candidate Affiliation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | |||||||||
| 2 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | NGELLA | Parliamentary | Yes | No | No | No | |||
| 3 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | Sandfly/Buenavista | Provincial Assembly | Yes | Yes | No | No | |||
| 4 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | West Nggela | Provincial Assembly | Yes | No | No | No | |||
| 5 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | East Nggela | Provincial Assembly | Yes | No | No | No | |||
| 6 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | Tulagi | Provincial Assembly | Yes | No | No | No | |||
| 7 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | South West Nggela | Provincial Assembly | Yes | No | No | No | |||
| 8 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | South East Nggela | Provincial Assembly | Yes | No | No | No | |||
| 9 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | North East Nggela | Provincial Assembly | Yes | No | No | No | |||
| 10 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | North West Nggela | Provincial Assembly | Yes | No | No | No | |||
| 11 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | RUSSELLS AND SAVO | Parliamentary | Yes | No | No | No | |||
| 12 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | Banika | Provincial Assembly | Yes | No | No | No | |||
| 13 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | Pavuvu | Provincial Assembly | Yes | No | No | No | |||
| 14 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | Lavukal | Provincial Assembly | Yes | No | No | No | |||
| 15 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | North Savo | Provincial Assembly | Yes | No | No | No | |||
| 16 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CENTRAL | South Savo | Provincial Assembly | Yes | No | No | No | |||
| 17 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CHOISEUL | |||||||||
| 18 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CHOISEUL | EAST CHOISEUL | Parliamentary | Yes | No | No | No | |||
| 19 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CHOISEUL | Katario | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election |
| 20 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CHOISEUL | Senga | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election |
| 21 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CHOISEUL | Kerepangara | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election |
| 22 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CHOISEUL | Kirugela | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election |
| 23 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CHOISEUL | NORTH WEST CHOISEUL | Parliamentary | Yes | No | No | No | |||
| 24 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CHOISEUL | Tepazaka | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election |
| 25 | webmedia | 18/04/2024 10:06 PM | webmedia | 18/04/2024 10:06 PM | CHOISEUL | Vuruvachu | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election | No PA Election |
